
Teamelite TE02 Standard
Silver
Regular priceUSD 0.00
USD /
SKU:
BMC-11a-000039-s0040
- Shipped to your local bike shop
Frame:
Fork:
Handlebar:
Stem:
Seatpost:
Saddle:
Gears:
Crankset:
Cassette:
Front Derailleur:
Rear Derailleur:
Shifters:
Brake Levers / Calipers:
Rims:
Hubs (F/R):
Tires:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | < 160 | 160-168 | 166-178 | 175-185 | > 185 |
Reach | 385 | 406 | 416 | 427 | 449 |
Stack | 567 | 568 | 582 | 596 | 619 |
Bar Width | 670 | 670 | 670 | 670 | 670 |
BB Drop | 32 | 32 | 32 | 32 | 32 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Head Tube | 110 | 110 | 125 | 140 | 165 |
Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Rear Center | 425 | 425 | 425 | 425 | 425 |
Seat Angle | 73 | 73 | 73 | 73 | 73 |
Seat Tube | 380 | 430 | 485 | 535 | 585 |
Top Tube | 560 | 580 | 595 | 610 | 640 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy